ACK Line Item Acknowledgment
Opt
AtMax 1
To acknowledge the ordered quantities and specify the ready date for a specific line item
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 668 | Line Item Status Code | Mandatory | ID | 2/2 | Exact 1 |
2 | 380 | Quantity | Rel | Decimal | 1/15 | Exact 1 |
3 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | Exact 1 |
4 | 374 | Date/Time Qualifier | Opt | ID | 3/3 | Exact 1 |
5 | 373 | Date | Rel | Date | 8/8 | Exact 1 |
6 | 326 | Request Reference Number | Opt | Alphanumeric | 1/45 | Exact 1 |
7 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
8 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
9 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
10 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
11 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
12 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
13 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
14 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
15 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
16 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
17 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
18 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
19 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
20 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
21 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
22 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
23 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
24 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
25 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 |
26 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
27 | 559 | Agency Qualifier Code | Rel | ID | 2/2 | Exact 1 |
28 | 822 | Source Subqualifier | Rel | Alphanumeric | 1/15 | Exact 1 |
29 | 1271 | Industry Code | Rel | Alphanumeric | 1/30 | Exact 1 |
Element Details
ID668
NameLine Item Status Code
LengthMin 2 / Max 2
Position1
RequirementMandatory
Codes
- <>R5Item Rejected, Reorder Item as a Just in Time (JIT) Order
- <>IFItem on Hold, Incomplete Description
- <>R8Item Rejected, Reorder Item as a Surge Order
- <>ACItem Accepted and Shipped
- <>IAItem Accepted
- <>IQItem Accepted - Quantity Changed
- <>R2Item Rejected, Invalid Item Product Number
- <>ARItem Accepted and Released for Shipment
- <>SPItem Accepted - Schedule Date Pending
- <>IPItem Accepted - Price Changed
- <>R3Item Rejected, Invalid Unit of Issue
- <>R6Item Rejected, Reorder Item as an Extended Delivery Order (EDO)
- <>IEItem Accepted, Price Pending
- <>ICItem Accepted - Changes Made
- <>ISItem Accepted - Substitution Made
- <>BPItem Accepted - Partial Shipment, Balance Backordered
- <>IDItem Deleted
- <>R7Item Rejected, Reorder Item as a Drop Shipment
- <>AAItem Accepted - Order Forwarded to Alternate Supplier Location
- <>IRItem Rejected
- <>R1Item Rejected, Not a Contract Item
- <>IBItem Backordered
- <>IWItem on Hold-Waiver Required
- <>R4Item Rejected, Contract Item not Available
- <>DRItem Accepted - Date Rescheduled
- <>IHItem on Hold