CRS Course Record
Batch
To provide the receiving institution or organization with information about courses taken and the status of those courses
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 1147 | Basis for Academic Credit Code | Mandatory | ID | 1/1 | 1 |
2 | 1141 | Academic Credit Type Code | Opt | ID | 1/1 | 1 |
3 | 380 | Quantity | Opt | Decimal | 1/15 | 1 |
4 | 380 | Quantity | Opt | Decimal | 1/15 | 1 |
5 | 1148 | Academic Grade Qualifier | Rel | ID | 1/3 | 1 |
6 | 1258 | Academic Grade | Opt | Alphanumeric | 1/3 | 1 |
7 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
8 | 1142 | Academic Grade or Course Level Code | Opt | ID | 1/2 | 1 |
9 | 1150 | Course Repeat or No Count Indicator Code | Opt | ID | 1/1 | 1 |
10 | 66 | Identification Code Qualifier | Rel | ID | 1/2 | 1 |
11 | 67 | Identification Code | Rel | Alphanumeric | 2/80 | 1 |
12 | 380 | Quantity | Opt | Decimal | 1/15 | 1 |
13 | 1131 | Level of Individual, Test, or Course Code | Opt | ID | 2/2 | 1 |
14 | 93 | Name | Opt | Alphanumeric | 1/60 | 1 |
15 | 127 | Reference Identification | Opt | Alphanumeric | 1/30 | 1 |
16 | 93 | Name | Opt | Alphanumeric | 1/60 | 1 |
17 | 380 | Quantity | Opt | Decimal | 1/15 | 1 |
18 | 380 | Quantity | Opt | Decimal | 1/15 | 1 |
19 | 373 | Date | Opt | Date | 8/8 | 1 |
20 | 1152 | Override Academic Course Source Code | Opt | ID | 2/2 | 1 |
Element Details
ID1147
NameBasis for Academic Credit Code
LengthMin 1 / Max 1
Position1
RequirementMandatory
Codes
- <>GThe College Board's (CEEB) Credit
- <>WWork Experience
- <>ZOther Types Not Included in Above List
- <>MMilitary Credit
- <>PAmerican Council on Education Program on Noncollegiate Sponsored Instruction (ACE/PONSI) Credit Recommendation
- <>NCorrespondence
- <>AThe College Board's Advance Placement (AP) Program
- <>DCredit Awarded for US Department of Defense DANTES Program
- <>TAcademic Credits Transferred in From Another Institution
- <>BCredit by Exam
- <>RRegular Enrollment
- <>EDepartmental or Institutional Credit based on experience (Life Experience)
- <>HCompletion or Removal of an Incomplete Grade
- <>XNot Applicable
- <>CCollege Level Examination Program (CLEP)
- <>VAudit or Visitor Status (No Credit Awarded)
- <>FStudy Abroad
- <>IInternational Baccalaureate