ID1 Item Detail Dimensions
Batch
To transmit information about the physical characteristics of items
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 766 | U.P.C./EAN Consumer Package Code | Rel | Alphanumeric | 12/12 | 1 |
2 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 |
3 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 |
4 | 369 | Free-form Description | Mandatory | Alphanumeric | 1/45 | 1 |
5 | 357 | Size | Mandatory | Decimal | 1/8 | 1 |
6 | 355 | Unit or Basis for Measurement Code | Mandatory | ID | 2/2 | 1 |
7 | 65 | Height | Mandatory | Decimal | 1/8 | 1 |
8 | 189 | Width | Mandatory | Decimal | 1/8 | 1 |
9 | 677 | Item Depth | Mandatory | Decimal | 1/6 | 1 |
10 | 355 | Unit or Basis for Measurement Code | Mandatory | ID | 2/2 | 1 |
11 | 81 | Weight | Rel | Decimal | 1/10 | 1 |
12 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 |
13 | 712 | Category Reference Code | Rel | ID | 1/1 | 1 |
14 | 729 | Category | Rel | Alphanumeric | 1/6 | 1 |
15 | 730 | Subcategory | Opt | Alphanumeric | 1/6 | 1 |
16 | 355 | Unit or Basis for Measurement Code | Opt | ID | 2/2 | 1 |
17 | 356 | Pack | Opt | Number | 1/6 | 1 |
18 | 810 | Inner Pack | Opt | Number | 1/6 | 1 |
19 | 432 | Date Qualifier | Rel | ID | 2/2 | 1 |
20 | 373 | Date | Rel | Date | 8/8 | 1 |
21 | 814 | Nesting Code | Rel | ID | 1/1 | 1 |
22 | 851 | Nesting | Rel | Decimal | 1/6 | 1 |
23 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 |
24 | 855 | Peg Code | Opt | ID | 1/1 | 1 |
25 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 |
26 | 127 | Reference Identification | Rel | Alphanumeric | 1/30 | 1 |
27 | 863 | X-Peg | Rel | Decimal | 1/6 | 1 |
28 | 864 | Y-Peg | Rel | Decimal | 1/6 | 1 |
29 | 127 | Reference Identification | Rel | Alphanumeric | 1/30 | 1 |
30 | 863 | X-Peg | Rel | Decimal | 1/6 | 1 |
31 | 864 | Y-Peg | Rel | Decimal | 1/6 | 1 |
32 | 127 | Reference Identification | Rel | Alphanumeric | 1/30 | 1 |
33 | 863 | X-Peg | Rel | Decimal | 1/6 | 1 |
34 | 864 | Y-Peg | Rel | Decimal | 1/6 | 1 |
Element Details
ID766
NameU.P.C./EAN Consumer Package Code
LengthMin 12 / Max 12
Position1
RequirementRel