POC Line Item Change
Batch
To specify changes to a line item
Elements
Position | Element | Name | Type | Min/Max | Repeat | ||
---|---|---|---|---|---|---|---|
1 | 350 | Assigned Identification | Opt | Alphanumeric | 1/20 | 1 | |
2 | 670 | Change or Response Type Code | Mandatory | ID | 2/2 | 1 | |
3 | 330 | Quantity Ordered | Opt | Decimal | 1/15 | 1 | |
4 | 671 | Quantity Left to Receive | Rel | Decimal | 1/9 | 1 | |
1 | |||||||
6 | 212 | Unit Price | Rel | Decimal | 1/17 | 1 | |
7 | 639 | Basis of Unit Price Code | Opt | ID | 2/2 | 1 | |
8 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
9 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
10 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
11 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
12 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
13 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
14 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
15 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
16 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
17 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
18 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
19 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
20 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
21 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
22 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
23 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
24 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
25 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 | |
26 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | 1 | |
27 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | 1 |
Element Details
ID350
NameAssigned Identification
LengthMin 1 / Max 20
Position1
RequirementOpt