X1 Export License
Batch
To transmit information contained on an export license
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 83 | Licensing Agency Code | Opt | ID | 1/1 | 1 |
2 | 50 | Export License Number | Opt | Alphanumeric | 6/12 | 1 |
3 | 51 | Export License Status Code | Opt | ID | 1/1 | 1 |
4 | 373 | Date | Opt | Date | 8/8 | 1 |
5 | 52 | Export License Symbol Code | Opt | ID | 1/2 | 1 |
6 | 48 | Export License Control Code | Opt | ID | 1/1 | 1 |
7 | 26 | Country Code | Opt | ID | 2/3 | 1 |
8 | 141 | Schedule B Code | Opt | ID | 7/10 | 1 |
9 | 210 | International/Domestic Code | Opt | ID | 1/1 | 1 |
10 | 80 | Lading Quantity | Opt | Number | 1/7 | 1 |
11 | 148 | Lading Value | Opt | Decimal | 2/9 | 1 |
12 | 47 | Export Filing Key Code | Opt | ID | 1/1 | 1 |
13 | 355 | Unit or Basis for Measurement Code | Opt | ID | 2/2 | 1 |
14 | 212 | Unit Price | Opt | Decimal | 1/17 | 1 |
15 | 1306 | U.S. Government License Type | Opt | Alphanumeric | 1/1 | 1 |
16 | 67 | Identification Code | Opt | Alphanumeric | 2/80 | 1 |
Element Details
ID83
NameLicensing Agency Code
LengthMin 1 / Max 1
Position1
RequirementOpt
Codes
- <>GDepartment of Agriculture - Tobacco, Seeds & Plants
- <>JDepartment of Justice - Narcotics and Dangerous Drugs
- <>MMaritime Administration - Watercraft (Other Than Vessels of War), Vessels Exported for Scrapping, Dismantling, Dismembering, or Destroying the Hulls Thereof (Also Controlled by Office of Export Administration)
- <>PFederal Power Commission - Natural Gas and Electric Energy
- <>NNuclear Regulatory Commission - Commodities Subject to the Atomic Energy Act
- <>DDriver License - Motor Vehicle
- <>TDepartment of Treasury - Gold
- <>EOffice of Export Administration
- <>CCommercial - Motor Vehicle
- <>SDepartment of State - Arms, Ammunition, Implements of War; Vessels of War
- <>FFederal Aviation Administration (FAA)
- <>IDepartment of the Interior - U.S. Endangered Native Fish and Wildlife and Migratory Birds