SCO Shipper's Car Ordered
Mandatory
AtMax 1
Indicates the type and quantity of rail equipment being ordered for transportation services
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 380 | Quantity | Mandatory | Decimal | 1/15 | Exact 1 |
2 | 23 | Commodity Code Qualifier | Mandatory | ID | 1/1 | Exact 1 |
3 | 22 | Commodity Code | Mandatory | Alphanumeric | 1/30 | Exact 1 |
4 | 301 | Car Type Code | Rel | ID | 1/4 | Exact 1 |
5 | 40 | Equipment Description Code | Opt | ID | 2/2 | Exact 1 |
6 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | Exact 1 |
7 | 567 | Equipment Length | Rel | Number | 4/5 | Exact 1 |
8 | 65 | Height | Rel | Decimal | 1/8 | Exact 1 |
9 | 189 | Width | Rel | Decimal | 1/8 | Exact 1 |
10 | 233 | Weight Capacity | Opt | Number | 2/3 | Exact 1 |
11 | 203 | Cubic Capacity | Opt | Number | 2/4 | Exact 1 |
12 | 241 | Protective Service Code | Opt | ID | 1/4 | Exact 1 |
13 | 408 | Temperature | Opt | Decimal | 1/4 | Exact 1 |
14 | 1140 | Floor Type Code | Opt | ID | 1/2 | Exact 1 |
15 | 65 | Height | Opt | Decimal | 1/8 | Exact 1 |
16 | 189 | Width | Opt | Decimal | 1/8 | Exact 1 |
17 | 1168 | Door Type Code | Opt | ID | 1/2 | Exact 1 |
18 | 301 | Car Type Code | Opt | ID | 1/4 | Exact 1 |
Element Details
ID380
NameQuantity
LengthMin 1 / Max 15
Position1
RequirementMandatory