MIN Minimum Detail
Batch
To indicate minimum units as defined in scale rate route
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 633 | Loading Restriction | Mandatory | Number | 1/7 | 1 |
2 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
3 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
4 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
5 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
6 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
7 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
8 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
9 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
10 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
11 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
12 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
13 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
14 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
15 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
16 | 633 | Loading Restriction | Opt | Number | 1/7 | 1 |
Element Details
ID633
NameLoading Restriction
LengthMin 1 / Max 7
Position1
RequirementMandatory