AOL Animal Observation Location
Batch
To report the location of a specific observation
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 1611 | Observation Type Code | Mandatory | ID | 2/2 | 1 |
2 | 352 | Description | Mandatory | Alphanumeric | 1/80 | 1 |
3 | 1612 | Tissue or Specimen Disposition Code | Opt | ID | 1/1 | 1 |
4 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
5 | 1614 | Sub-Location | Opt | Alphanumeric | 1/24 | 1 |
6 | 1614 | Sub-Location | Opt | Alphanumeric | 1/24 | 1 |
7 | 1614 | Sub-Location | Opt | Alphanumeric | 1/24 | 1 |
8 | 752 | Surface/Layer/Position Code | Opt | ID | 2/2 | 1 |
Element Details
ID1611
NameObservation Type Code
LengthMin 2 / Max 2
Position1
RequirementMandatory
Codes
- <>07External
- <>ZZMutually Defined
- <>01Histopath
- <>04Ophthalmic
- <>02Grosspath
- <>05Physical
- <>08Visceral
- <>03Clinical Observation
- <>06Cage Side
- <>10Coronal
- <>09Skeletal