SCR Shipper's Car Ordered Rail
Batch
Indicates the type and quantity of rail equipment being ordered for transportation services
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 380 | Quantity | Mandatory | Decimal | 1/15 | 1 |
2 | 22 | Commodity Code | Mandatory | Alphanumeric | 1/30 | 1 |
3 | 301 | Car Type Code | Rel | ID | 1/4 | 1 |
4 | 567 | Equipment Length | Opt | Number | 4/5 | 1 |
5 | 65 | Height | Opt | Decimal | 1/8 | 1 |
6 | 189 | Width | Opt | Decimal | 1/8 | 1 |
7 | 233 | Weight Capacity | Opt | Number | 2/3 | 1 |
8 | 203 | Cubic Capacity | Opt | Number | 2/4 | 1 |
9 | 746 | Protective Service Rule Code | Opt | ID | 3/9 | 1 |
10 | 408 | Temperature | Opt | Decimal | 1/4 | 1 |
11 | 1140 | Floor Type Code | Opt | ID | 1/2 | 1 |
12 | 65 | Height | Opt | Decimal | 1/8 | 1 |
13 | 189 | Width | Opt | Decimal | 1/8 | 1 |
14 | 1168 | Door Type Code | Opt | ID | 1/2 | 1 |
15 | 708 | Rating Summary Value Code | Opt | ID | 1/2 | 1 |
16 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
17 | 140 | Standard Carrier Alpha Code | Opt | ID | 2/4 | 1 |
18 | 301 | Car Type Code | Opt | ID | 1/4 | 1 |
19 | 1011 | Association of American Railroads (AAR) Pool Code | Rel | ID | 7/7 | 1 |
20 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
21 | 140 | Standard Carrier Alpha Code | Opt | ID | 2/4 | 1 |
22 | 206 | Equipment Initial | Rel | Alphanumeric | 1/4 | 1 |
23 | 207 | Equipment Number | Rel | Alphanumeric | 1/15 | 1 |
24 | 207 | Equipment Number | Rel | Alphanumeric | 1/15 | 1 |
Element Details
ID380
NameQuantity
LengthMin 1 / Max 15
Position1
RequirementMandatory