X4 Customs Release Information
Batch
To identify items for release
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 598 | Bill of Lading/Waybill Number | Opt | Alphanumeric | 1/25 | 1 |
2 | 380 | Quantity | Opt | Decimal | 1/15 | 1 |
3 | 581 | Customs Entry Type Code | Rel | ID | 2/2 | 1 |
4 | 601 | Customs Entry Number | Rel | Alphanumeric | 1/15 | 1 |
5 | 373 | Date | Mandatory | Date | 8/8 | 1 |
6 | 337 | Time | Rel | Time | 4/8 | 1 |
7 | 35 | Bill of Lading Disposition Code | Mandatory | ID | 2/2 | 1 |
8 | 598 | Bill of Lading/Waybill Number | Rel | Alphanumeric | 1/25 | 1 |
9 | 140 | Standard Carrier Alpha Code | Mandatory | ID | 2/4 | 1 |
10 | 140 | Standard Carrier Alpha Code | Rel | ID | 2/4 | 1 |
11 | 206 | Equipment Initial | Opt | Alphanumeric | 1/4 | 1 |
12 | 207 | Equipment Number | Opt | Alphanumeric | 1/15 | 1 |
13 | 310 | Location Identifier | Opt | Alphanumeric | 1/30 | 1 |
14 | 310 | Location Identifier | Opt | Alphanumeric | 1/30 | 1 |
15 | 128 | Reference Identification Qualifier | Rel | ID | 2/3 | 1 |
16 | 127 | Reference Identification | Rel | Alphanumeric | 1/50 | 1 |
17 | 623 | Time Code | Opt | ID | 2/2 | 1 |
18 | 310 | Location Identifier | Opt | Alphanumeric | 1/30 | 1 |
19 | 310 | Location Identifier | Opt | Alphanumeric | 1/30 | 1 |
Element Details
ID598
NameBill of Lading/Waybill Number
LengthMin 1 / Max 25
Position1
RequirementOpt