G5 Scale Information
Mandatory
AtMax 255
To transmit scale information
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 206 | Equipment Initial | Mandatory | Alphanumeric | 1/4 | AtMax 1 |
2 | 207 | Equipment Number | Mandatory | Alphanumeric | 1/15 | AtMax 1 |
3 | 186 | Waybill Number | Rel | Number | 1/6 | AtMax 1 |
4 | 373 | Date | Rel | Date | 8/8 | AtMax 1 |
5 | 81 | Weight | Mandatory | Decimal | 1/10 | AtMax 1 |
6 | 187 | Weight Qualifier | Mandatory | ID | 1/2 | AtMax 1 |
7 | 167 | Tare Weight | Rel | Number | 3/8 | AtMax 1 |
8 | 571 | Tare Qualifier Code | Rel | ID | 1/1 | AtMax 1 |
9 | 232 | Weight Allowance | Rel | Number | 2/6 | AtMax 1 |
10 | 572 | Weight Allowance Type Code | Rel | ID | 1/1 | AtMax 1 |
11 | 60 | Freight Rate | Rel | Decimal | 1/9 | AtMax 1 |
12 | 122 | Rate/Value Qualifier | Rel | ID | 2/2 | AtMax 1 |
13 | 41 | Interchange Train Identification | Opt | Alphanumeric | 1/10 | AtMax 1 |
14 | 22 | Commodity Code | Opt | Alphanumeric | 1/30 | AtMax 1 |
15 | 128 | Reference Identification Qualifier | Rel | ID | 2/3 | AtMax 1 |
16 | 127 | Reference Identification | Rel | Alphanumeric | 1/50 | AtMax 1 |
17 | 373 | Date | Opt | Date | 8/8 | AtMax 1 |
Element Details
ID206
NameEquipment Initial
LengthMin 1 / Max 4
Position1
RequirementMandatory