C050 Certificate Look-up Information
Conveys the information related to or used for certificate identification
Batch
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
C050-1 | 1675 | Look-up Value Protocol Code | Mandatory | ID | 2/2 | 1 |
C050-2 | 1570 | Filter ID Code | Mandatory | ID | 3/3 | 1 |
C050-3 | 799 | Version Identifier | Mandatory | Alphanumeric | 1/30 | 1 |
C050-4 | 1565 | Look-up Value | Mandatory | Alphanumeric | 1/4096 | 1 |
C050-5 | 1675 | Look-up Value Protocol Code | Rel | ID | 2/2 | 1 |
C050-6 | 1570 | Filter ID Code | Rel | ID | 3/3 | 1 |
C050-7 | 799 | Version Identifier | Rel | Alphanumeric | 1/30 | 1 |
C050-8 | 1565 | Look-up Value | Rel | Alphanumeric | 1/4096 | 1 |
C050-9 | 1675 | Look-up Value Protocol Code | Rel | ID | 2/2 | 1 |
C050-10 | 1570 | Filter ID Code | Rel | ID | 3/3 | 1 |
C050-11 | 799 | Version Identifier | Rel | Alphanumeric | 1/30 | 1 |
C050-12 | 1565 | Look-up Value | Rel | Alphanumeric | 1/4096 | 1 |
Element Details
ID1675
NameLook-up Value Protocol Code
LengthMin 2 / Max 2
Codes
- <>ACX509 Certificate Serial Number
- <>ZZMutually Defined
- <>ABX509 Subject Distinguished Name
- <>AAX509 Issuer Distinguished Name