M14 General Order Status Information
Batch
General order bill of lading
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 598 | Bill of Lading/Waybill Number | Mandatory | Alphanumeric | 1/25 | 1 |
2 | 392 | Bill of Lading Status Code | Mandatory | ID | 1/2 | 1 |
3 | 601 | Customs Entry Number | Opt | Alphanumeric | 1/15 | 1 |
4 | 581 | Customs Entry Type Code | Opt | ID | 2/2 | 1 |
5 | 373 | Date | Opt | Date | 8/8 | 1 |
6 | 598 | Bill of Lading/Waybill Number | Rel | Alphanumeric | 1/25 | 1 |
7 | 140 | Standard Carrier Alpha Code | Mandatory | ID | 2/4 | 1 |
8 | 140 | Standard Carrier Alpha Code | Rel | ID | 2/4 | 1 |
9 | 380 | Quantity | Mandatory | Decimal | 1/15 | 1 |
10 | 127 | Reference Identification | Opt | Alphanumeric | 1/50 | 1 |
11 | 310 | Location Identifier | Opt | Alphanumeric | 1/30 | 1 |
Element Details
ID598
NameBill of Lading/Waybill Number
LengthMin 1 / Max 25
Position1
RequirementMandatory