ZR Waybill Reference Identification
Batch
To transmit identity and reference information of the waybill
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 762 | Waybill Response Code | Mandatory | ID | 1/1 | 1 |
2 | 206 | Equipment Initial | Mandatory | Alphanumeric | 1/4 | 1 |
3 | 207 | Equipment Number | Mandatory | Alphanumeric | 1/15 | 1 |
4 | 186 | Waybill Number | Opt | Number | 1/6 | 1 |
5 | 373 | Date | Opt | Date | 8/8 | 1 |
6 | 3 | Free-form Message | Opt | Alphanumeric | 1/60 | 1 |
7 | 140 | Standard Carrier Alpha Code | Opt | ID | 2/4 | 1 |
8 | 373 | Date | Opt | Date | 8/8 | 1 |
9 | 1127 | Interline Settlement System Status Action or Dispute Code | Opt | ID | 2/2 | 1 |
10 | 1127 | Interline Settlement System Status Action or Dispute Code | Opt | ID | 2/2 | 1 |
11 | 127 | Reference Identification | Opt | Alphanumeric | 1/50 | 1 |
12 | 127 | Reference Identification | Opt | Alphanumeric | 1/50 | 1 |
13 | 202 | Correction Indicator | Opt | ID | 2/2 | 1 |
14 | 761 | Equipment Number Check Digit | Opt | Number | 1/1 | 1 |
15 | 206 | Equipment Initial | Rel | Alphanumeric | 1/4 | 1 |
16 | 207 | Equipment Number | Rel | Alphanumeric | 1/15 | 1 |
Element Details
ID762
NameWaybill Response Code
LengthMin 1 / Max 1
Position1
RequirementMandatory
Codes
- <>WNonrevenue Waybill
- <>MAlready Mailed
- <>KProcessed Waybill
- <>NNo Record of Waybill
- <>AFull Waybill
- <>DRevenue Data Not Available
- <>TDestination Road Transition Waybill
- <>ONon-Concurrence, New Opinion
- <>BTrailing Car Waybill
- <>RRule 11 Shipment
- <>ERoad Not Entitled to Data
- <>UOther than Destination Road Transition Waybill
- <>HNo Record of Haulage
- <>CConcur
- <>SWaybill Already Settled