W06 Warehouse Shipment Identification
Batch
To provide identifying numbers, dates, and other basic data for this transaction set
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 514 | Reporting Code | Mandatory | ID | 1/1 | 1 |
2 | 285 | Depositor Order Number | Opt | Alphanumeric | 1/22 | 1 |
3 | 373 | Date | Opt | Date | 8/8 | 1 |
4 | 145 | Shipment Identification Number | Opt | Alphanumeric | 1/30 | 1 |
5 | 531 | Agent Shipment ID Number | Opt | Alphanumeric | 1/12 | 1 |
6 | 324 | Purchase Order Number | Opt | Alphanumeric | 1/22 | 1 |
7 | 474 | Master Reference (Link) Number | Rel | Alphanumeric | 1/22 | 1 |
8 | 472 | Link Sequence Number | Rel | Number | 6/6 | 1 |
9 | 152 | Special Handling Code | Opt | ID | 2/3 | 1 |
10 | 891 | Shipping Date Change Reason Code | Opt | ID | 2/2 | 1 |
11 | 640 | Transaction Type Code | Opt | ID | 2/2 | 1 |
12 | 306 | Action Code | Opt | ID | 1/2 | 1 |
Element Details
ID514
NameReporting Code
LengthMin 1 / Max 1
Position1
RequirementMandatory
Codes
- <>JOriginal Transaction
- <>PProduction Receipt, Full Detail
- <>KSimulation Exercise
- <>NNo Exceptions
- <>AInventory Adjustment, Full Detail
- <>OPhysical Inventory Overage, Full Detail
- <>BBook Transfer of Inventory, Full Detail
- <>RReplacement and Charge
- <>XExceptions Only
- <>CCustomer Return - Full Detail
- <>SPhysical Inventory Shortage, Full Detail
- <>FFull Detail
- <>YAutomated Manifest System (AMS) Master-In-Bond Participant