SRM Scale Rates
Batch
To indicate rates as defined in scale rate route
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
2 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
3 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
4 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
5 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
6 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
7 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
8 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
9 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
10 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
11 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
12 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
13 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
14 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
15 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
16 | 60 | Freight Rate | Opt | Decimal | 1/15 | 1 |
Element Details
ID60
NameFreight Rate
LengthMin 1 / Max 15
Position1
RequirementOpt