L1 Rate and Charges
Opt
AtMax 10
To specify rate and charges detail relative to a line item including freight charges, advances, special charges, and entitlements
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 213 | Lading Line Item Number | Opt | Number | 1/6 | AtMax 1 |
2 | 60 | Freight Rate | Rel | Decimal | 1/15 | AtMax 1 |
3 | 122 | Rate/Value Qualifier | Rel | ID | 2/2 | AtMax 1 |
4 | 58 | Amount Charged | Rel | Number | 1/15 | AtMax 1 |
5 | 191 | Advances | Rel | Number | 1/9 | AtMax 1 |
6 | 117 | Prepaid Amount | Rel | Number | 1/15 | AtMax 1 |
7 | 120 | Rate Combination Point Code | Opt | Alphanumeric | 3/9 | AtMax 1 |
8 | 150 | Special Charge or Allowance Code | Opt | ID | 3/3 | AtMax 1 |
9 | 121 | Rate Class Code | Opt | ID | 1/3 | AtMax 1 |
10 | 39 | Entitlement Code | Opt | ID | 1/1 | AtMax 1 |
11 | 16 | Charge Method of Payment Code | Opt | ID | 1/1 | AtMax 1 |
12 | 276 | Special Charge Description | Opt | Alphanumeric | 2/25 | AtMax 1 |
13 | 257 | Tariff Application Code | Opt | ID | 1/1 | AtMax 1 |
14 | 74 | Declared Value | Rel | Number | 2/12 | AtMax 1 |
15 | 122 | Rate/Value Qualifier | Rel | ID | 2/2 | AtMax 1 |
16 | 372 | Lading Liability Code | Opt | ID | 1/1 | AtMax 1 |
17 | 220 | Billed/Rated-as Quantity | Rel | Decimal | 1/11 | AtMax 1 |
18 | 221 | Billed/Rated-as Qualifier | Rel | ID | 2/2 | AtMax 1 |
19 | 954 | Percentage as Decimal | Opt | Decimal | 1/10 | AtMax 1 |
20 | 100 | Currency Code | Opt | ID | 3/3 | AtMax 1 |
21 | 610 | Amount | Opt | Number | 1/15 | AtMax 1 |
22 | 148 | Lading Value | Opt | Decimal | 2/9 | AtMax 1 |
Element Details
ID213
NameLading Line Item Number
LengthMin 1 / Max 6
Position1
RequirementOpt