DM Demurrage/Detention/ Storage Rate
Opt
AtMax 1
To specify the demurrage, detention, or storage rate in a docket
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 262 | Geography Qualifier Code | Mandatory | ID | 1/1 | AtMax 1 |
2 | 122 | Rate/Value Qualifier | Mandatory | ID | 2/2 | AtMax 1 |
3 | 176 | Time Qualifier | Rel | ID | 1/2 | AtMax 1 |
4 | 337 | Time | Rel | Time | 4/8 | AtMax 1 |
5 | 616 | Number of Periods | Mandatory | Number | 1/3 | AtMax 1 |
6 | 615 | Time Period Qualifier | Mandatory | ID | 1/2 | AtMax 1 |
7 | 616 | Number of Periods | Mandatory | Number | 1/3 | AtMax 1 |
8 | 118 | Rate | Mandatory | Decimal | 1/9 | AtMax 1 |
9 | 177 | Intermodal Service Code | Rel | ID | 1/2 | AtMax 1 |
10 | 257 | Tariff Application Code | Rel | ID | 1/1 | AtMax 1 |
11 | 11 | Billing Code | Opt | ID | 1/1 | AtMax 1 |
12 | 615 | Time Period Qualifier | Opt | ID | 1/2 | AtMax 1 |
13 | 616 | Number of Periods | Opt | Number | 1/3 | AtMax 1 |
14 | 616 | Number of Periods | Opt | Number | 1/3 | AtMax 1 |
15 | 118 | Rate | Opt | Decimal | 1/9 | AtMax 1 |
16 | 616 | Number of Periods | Opt | Number | 1/3 | AtMax 1 |
17 | 118 | Rate | Opt | Decimal | 1/9 | AtMax 1 |
18 | 616 | Number of Periods | Opt | Number | 1/3 | AtMax 1 |
19 | 118 | Rate | Opt | Decimal | 1/9 | AtMax 1 |
20 | 616 | Number of Periods | Opt | Number | 1/3 | AtMax 1 |
21 | 118 | Rate | Opt | Decimal | 1/9 | AtMax 1 |
Element Details
ID262
NameGeography Qualifier Code
LengthMin 1 / Max 1
Position1
RequirementMandatory
Codes
- <>LGeographic Listing
- <>PPrior Origin
- <>AAnd
- <>DDestination
- <>TTo
- <>OOrigin
- <>BBetween
- <>UUltimate Destination
- <>FFrom
- <>IIntermediate Location