ASO Asset Ownership
Batch
To describe ownership of and identify type of assets utilized or owned
Elements
Position | Element | Name | Type | Min/Max | Repeat | ||
---|---|---|---|---|---|---|---|
1 | 1078 | Property Ownership Rights Code | Mandatory | ID | 1/1 | 1 | |
2 | 1188 | Type of Personal or Business Asset Code | Mandatory | ID | 2/2 | 1 | |
3 | 1188 | Type of Personal or Business Asset Code | Opt | ID | 2/2 | 1 | |
4 | 933 | Free-form Message Text | Opt | Alphanumeric | 1/264 | 1 | |
5 | 1635 | General Property Ownership Code | Opt | ID | 1/1 | 1 | |
1 | |||||||
7 | 782 | Monetary Amount | Rel | Decimal | 1/18 | 1 | |
8 | 954 | Percentage as Decimal | Opt | Decimal | 1/10 | 1 | |
9 | 380 | Quantity | Opt | Decimal | 1/15 | 1 | |
10 | 128 | Reference Identification Qualifier | Rel | ID | 2/3 | 1 | |
11 | 127 | Reference Identification | Rel | Alphanumeric | 1/80 | 1 |
Element Details
ID1078
NameProperty Ownership Rights Code
LengthMin 1 / Max 1
Position1
RequirementMandatory
Codes
- <>LLeasehold
- <>GOther Ownership Rights
- <>JUnassigned
- <>ARestricted Fee (Tribal Lands)
- <>DTrust Land
- <>TUses as Collateral
- <>OOwn
- <>BInclusionary Zoning
- <>RRent
- <>ECo-own
- <>UUnknown
- <>HShares
- <>XLiving Rent Free
- <>CCo-Operative
- <>SCondominium
- <>FFee Simple