IS2 Scheduled Events
Batch
To transmit scheduled events such as arrivals, departures, and interchange times
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 140 | Standard Carrier Alpha Code | Mandatory | ID | 2/4 | 1 |
2 | 304 | Event Code | Mandatory | ID | 3/3 | 1 |
3 | 190 | Accomplish Code | Mandatory | ID | 1/1 | 1 |
4 | 154 | Standard Point Location Code | Mandatory | ID | 6/9 | 1 |
5 | 373 | Date | Mandatory | Date | 8/8 | 1 |
6 | 337 | Time | Mandatory | Time | 4/8 | 1 |
7 | 623 | Time Code | Opt | ID | 2/2 | 1 |
8 | 140 | Standard Carrier Alpha Code | Opt | ID | 2/4 | 1 |
9 | 41 | Interchange Train Identification | Opt | Alphanumeric | 1/10 | 1 |
10 | 373 | Date | Opt | Date | 8/8 | 1 |
11 | 42 | Block Identifier | Opt | Alphanumeric | 1/12 | 1 |
12 | 373 | Date | Opt | Date | 8/8 | 1 |
13 | 337 | Time | Opt | Time | 4/8 | 1 |
14 | 373 | Date | Opt | Date | 8/8 | 1 |
15 | 337 | Time | Opt | Time | 4/8 | 1 |
16 | 19 | City Name | Rel | Alphanumeric | 2/30 | 1 |
17 | 156 | State or Province Code | Opt | ID | 2/2 | 1 |
Element Details
ID140
NameStandard Carrier Alpha Code
LengthMin 2 / Max 4
Position1
RequirementMandatory