W10 Warehouse Additional Carrier Information
Batch
To transmit shipping information and requirements
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 400 | Unit Load Option Code | Opt | ID | 2/2 | 1 |
2 | 406 | Quantity of Pallets Shipped | Opt | Number | 1/3 | 1 |
3 | 399 | Pallet Exchange Code | Opt | ID | 1/1 | 1 |
4 | 225 | Seal Number | Opt | Alphanumeric | 2/15 | 1 |
5 | 225 | Seal Number | Opt | Alphanumeric | 2/15 | 1 |
6 | 408 | Temperature | Rel | Decimal | 1/4 | 1 |
7 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 |
8 | 408 | Temperature | Rel | Decimal | 1/4 | 1 |
9 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 |
Element Details
ID400
NameUnit Load Option Code
LengthMin 2 / Max 2
Position1
RequirementOpt
Codes
- <>07Bop Sheet
- <>ZZMutually Defined
- <>01Palletized
- <>04Slip Sheet
- <>02Floor Stack/Hand Pile
- <>05Module
- <>08Airbag/Slipsheet Combination
- <>11Loadlock
- <>03Mixed
- <>06Clampable
- <>10Shrink-wrap
- <>09Thermal Blanket (Cargo Quilt)