MBL Bill of Lading
Mandatory
AtMax 1
To specify a bill of lading number and associated information
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 140 | Standard Carrier Alpha Code | Mandatory | ID | 2/4 | AtMax 1 |
2 | 598 | Bill of Lading/Waybill Number | Mandatory | Alphanumeric | 1/50 | AtMax 1 |
3 | 306 | Action Code | Opt | ID | 1/2 | AtMax 1 |
4 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | AtMax 1 |
5 | 56 | Type of Service Code | Opt | ID | 2/2 | AtMax 1 |
6 | 80 | Lading Quantity | Opt | Number | 1/7 | AtMax 1 |
7 | 140 | Standard Carrier Alpha Code | Opt | ID | 2/4 | AtMax 1 |
8 | 598 | Bill of Lading/Waybill Number | Opt | Alphanumeric | 1/50 | AtMax 1 |
Element Details
ID140
NameStandard Carrier Alpha Code
LengthMin 2 / Max 4
Position1
RequirementMandatory