C028 Assurance Token Parameters
Parameters needed to calculate the Assurance Token
Batch
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
C028-1 | 1439 | Assurance Token Parameter Code | Mandatory | ID | 2/2 | 1 |
C028-2 | 1442 | Assurance Token Parameter Value | Mandatory | Alphanumeric | 1/64 | 1 |
C028-3 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-4 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-5 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-6 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-7 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-8 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-9 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-10 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-11 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-12 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-13 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-14 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-15 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-16 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-17 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-18 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
C028-19 | 1439 | Assurance Token Parameter Code | Rel | ID | 2/2 | 1 |
C028-20 | 1442 | Assurance Token Parameter Value | Opt | Alphanumeric | 1/64 | 1 |
Element Details
ID1439
NameAssurance Token Parameter Code
LengthMin 2 / Max 2
Codes
- <>OPOdd Parity Counter
- <>NTNotarization
- <>KNKey Name
- <>ZZMutually Defined
- <>UIUser ID
- <>CTCounter
- <>CICertification Authority ID
- <>SNSerial Number
- <>ODKey-Encrypting-Key for One-Time Key
- <>EKKey Value - One-Time Key