SCT School Type
Batch
To specify school type and associated information
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 1141 | Academic Credit Type Code | Opt | ID | 1/1 | 1 |
2 | 380 | Quantity | Opt | Decimal | 1/15 | 1 |
3 | 1139 | Session Code | Opt | ID | 1/1 | 1 |
4 | 1250 | Date Time Period Format Qualifier | Rel | ID | 2/3 | 1 |
5 | 1251 | Date Time Period | Rel | Alphanumeric | 1/35 | 1 |
6 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
7 | 1134 | Institutional Governance or Funding Source Level Code | Opt | ID | 1/1 | 1 |
8 | 1270 | Code List Qualifier Code | Rel | ID | 1/3 | 1 |
9 | 1271 | Industry Code | Rel | Alphanumeric | 1/30 | 15 |
10 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
11 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
Element Details
ID1141
NameAcademic Credit Type Code
LengthMin 1 / Max 1
Position1
RequirementOpt
Codes
- <>LLong Session Hour Credit
- <>GCarnegie Units
- <>MMini-term Hour Credit
- <>NNo Credit
- <>AAdult Credits
- <>QQuarter Hour Credit
- <>TTwelve-month Hour Credit
- <>RSummer Term Hour Credit
- <>5Quinmester Hour Credit
- <>UUnits
- <>XOther Type of Credit
- <>CContinuing Education Unit
- <>3Trimester Hour Credit
- <>SSemester Hour Credit
- <>VVocational Credits
- <>IIntersession Hour Credit