ISC Interline Service Commitment Detail
Batch
To identify the service commitment schedules
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 140 | Standard Carrier Alpha Code | Mandatory | ID | 2/4 | 1 |
2 | 154 | Standard Point Location Code | Mandatory | ID | 6/9 | 1 |
3 | 304 | Event Code | Mandatory | ID | 3/3 | 1 |
4 | 1250 | Date Time Period Format Qualifier | Rel | ID | 2/3 | 1 |
5 | 1251 | Date Time Period | Rel | Alphanumeric | 1/35 | 1 |
6 | 337 | Time | Opt | Time | 4/8 | 1 |
7 | 607 | Number of Days | Opt | Number | 1/3 | 1 |
8 | 140 | Standard Carrier Alpha Code | Opt | ID | 2/4 | 1 |
9 | 41 | Interchange Train Identification | Opt | Alphanumeric | 1/10 | 1 |
10 | 42 | Block Identifier | Opt | Alphanumeric | 1/12 | 1 |
11 | 19 | City Name | Rel | Alphanumeric | 2/30 | 1 |
12 | 156 | State or Province Code | Rel | ID | 2/2 | 1 |
Element Details
ID140
NameStandard Carrier Alpha Code
LengthMin 2 / Max 4
Position1
RequirementMandatory