G82 Delivery/Return Base Record Identifier
Mandatory
AtMax 1
To transmit identifying numbers, dates, and other basic data relating to the transaction set
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 478 | Credit/Debit Flag Code | Mandatory | ID | 1/1 | AtMax 1 |
2 | 861 | Supplier's Delivery/Return Number | Mandatory | Alphanumeric | 1/22 | AtMax 1 |
3 | 860 | D-U-N-S Number Code | Opt | ID | 9/9 | AtMax 1 |
4 | 862 | Receiver's Location Number | Mandatory | Alphanumeric | 1/13 | AtMax 1 |
5 | 860 | D-U-N-S Number Code | Opt | ID | 9/9 | AtMax 1 |
6 | 871 | Supplier's Location Number | Mandatory | Alphanumeric | 1/13 | AtMax 1 |
7 | 872 | Physical Delivery or Return Date | Mandatory | Date | 8/8 | AtMax 1 |
8 | 873 | Product Ownership Transfer Date | Opt | Date | 8/8 | AtMax 1 |
9 | 324 | Purchase Order Number | Opt | Alphanumeric | 1/22 | AtMax 1 |
10 | 323 | Purchase Order Date | Opt | Date | 8/8 | AtMax 1 |
11 | 146 | Shipment Method of Payment Code | Opt | ID | 2/2 | AtMax 1 |
12 | 625 | COD Method of Payment Code | Opt | ID | 1/1 | AtMax 1 |
13 | 1321 | Condition Indicator Code | Opt | ID | 2/3 | AtMax 1 |
Element Details
ID478
NameCredit/Debit Flag Code
LengthMin 1 / Max 1
Position1
RequirementMandatory
Codes
- <>ACredit (Actual)
- <>DDebit
- <>ECredit (Estimated)
- <>CCredit