PO8 Unmarked Trade Item Physical Details
Opt
GT 1
To specify the physical qualities, packaging, weights, and dimensions relating to the unmarked trade item.
Elements
Position | Element | Name | Type | Min/Max | Repeat | ||
---|---|---|---|---|---|---|---|
1 | 350 | Assigned Identification | Mandatory | Alphanumeric | 1/20 | AtMax 1 | |
2 | 356 | Pack | Opt | Number | 1/6 | AtMax 1 | |
3 | 357 | Size | Rel | Decimal | 1/8 | AtMax 1 | |
4 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | AtMax 1 | |
5 | 103 | Packaging Code | Opt | Alphanumeric | 3/5 | AtMax 1 | |
AtMax 1 | |||||||
7 | 385 | Gross Volume per Pack | Rel | Decimal | 1/9 | AtMax 1 | |
8 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | AtMax 1 | |
9 | 82 | Length | Rel | Decimal | 1/8 | AtMax 1 | |
10 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | AtMax 1 | |
11 | 189 | Width | Rel | Decimal | 1/8 | AtMax 1 | |
12 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | AtMax 1 | |
13 | 65 | Height | Rel | Decimal | 1/8 | AtMax 1 | |
14 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | AtMax 1 | |
15 | 677 | Item Depth | Rel | Decimal | 1/6 | AtMax 1 | |
16 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | AtMax 1 | |
17 | 810 | Inner Pack | Opt | Number | 1/6 | AtMax 1 |
Element Details
ID350
NameAssigned Identification
LengthMin 1 / Max 20
Position1
RequirementMandatory