PO5 Expanded Item Physical Details
Batch
To specify additional item physical qualities, packaging, weights, and dimensions relating to the item.
Elements
Position | Element | Name | Type | Min/Max | Repeat | ||
---|---|---|---|---|---|---|---|
1 | 356 | Pack | Opt | Number | 1/6 | 1 | |
2 | 357 | Size | Rel | Decimal | 1/8 | 1 | |
3 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 | |
4 | 183 | Volume | Rel | Decimal | 1/8 | 1 | |
5 | 184 | Volume Unit Qualifier | Rel | ID | 1/1 | 1 | |
6 | 82 | Length | Rel | Decimal | 1/8 | 1 | |
7 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 | |
8 | 189 | Width | Rel | Decimal | 1/8 | 1 | |
9 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 | |
10 | 65 | Height | Rel | Decimal | 1/8 | 1 | |
11 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 | |
12 | 677 | Item Depth | Rel | Decimal | 1/6 | 1 | |
13 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 | |
14 | 810 | Inner Pack | Opt | Number | 1/6 | 1 | |
15 | 752 | Surface/Layer/Position Code | Opt | ID | 2/2 | 1 | |
16 | 350 | Assigned Identification | Opt | Alphanumeric | 1/20 | 1 | |
17 | 350 | Assigned Identification | Opt | Alphanumeric | 1/20 | 1 | |
18 | 1470 | Number | Opt | Number | 1/9 | 1 | |
1 | |||||||
20 | 167 | Tare Weight | Rel | Number | 3/8 | 1 | |
21 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 | |
22 | 380 | Quantity | Rel | Decimal | 1/15 | 1 | |
23 | 855 | Peg Code | Rel | ID | 1/1 | 1 | |
24 | 355 | Unit or Basis for Measurement Code | Rel | ID | 2/2 | 1 | |
25 | 127 | Reference Identification | Rel | Alphanumeric | 1/80 | 1 | |
26 | 863 | X-Peg | Rel | Decimal | 1/6 | 1 | |
27 | 864 | Y-Peg | Rel | Decimal | 1/6 | 1 | |
28 | 127 | Reference Identification | Rel | Alphanumeric | 1/80 | 1 | |
29 | 863 | X-Peg | Rel | Decimal | 1/6 | 1 | |
30 | 864 | Y-Peg | Rel | Decimal | 1/6 | 1 | |
31 | 127 | Reference Identification | Rel | Alphanumeric | 1/80 | 1 | |
32 | 863 | X-Peg | Rel | Decimal | 1/6 | 1 | |
33 | 864 | Y-Peg | Rel | Decimal | 1/6 | 1 | |
34 | 1811 | Unmarked Number of Inner Packs | Opt | Number | 1/6 | 1 | |
35 | 1809 | Unmarked Number of Inner Pack Layers | Rel | Number | 1/2 | 1 | |
36 | 1810 | Unmarked Number of Inner Packs Per Layer | Rel | Number | 1/2 | 1 |
Element Details
ID356
NamePack
LengthMin 1 / Max 6
Position1
RequirementOpt