AOI Animal Offspring/Fetus Identification
Opt
AtMax 1
To identify offspring/fetuses of the parent animal
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 1073 | Yes/No Condition or Response Code | Mandatory | ID | 1/1 | AtMax 1 |
2 | 127 | Reference Identification | Mandatory | Alphanumeric | 1/80 | AtMax 1 |
3 | 1068 | Gender Code | Mandatory | ID | 1/1 | AtMax 1 |
4 | 1622 | Offspring/Fetus Status Code | Rel | ID | 2/2 | AtMax 1 |
5 | 1313 | Test Period or Interval Value | Rel | Number | 1/6 | AtMax 1 |
6 | 344 | Unit of Time Period or Interval Code | Rel | ID | 2/2 | AtMax 1 |
7 | 1606 | Animal Disposition Code | Rel | ID | 2/2 | AtMax 1 |
8 | 1313 | Test Period or Interval Value | Rel | Number | 1/6 | AtMax 1 |
9 | 344 | Unit of Time Period or Interval Code | Rel | ID | 2/2 | AtMax 1 |
10 | 127 | Reference Identification | Opt | Alphanumeric | 1/80 | AtMax 1 |
11 | 373 | Date | Rel | Date | 8/8 | AtMax 1 |
12 | 1313 | Test Period or Interval Value | Rel | Number | 1/6 | AtMax 1 |
13 | 344 | Unit of Time Period or Interval Code | Rel | ID | 2/2 | AtMax 1 |
Element Details
ID1073
NameYes/No Condition or Response Code
LengthMin 1 / Max 1
Position1
RequirementMandatory
Codes
- <>WNot Applicable
- <>MMay Contain
- <>NNo
- <>RUnder Review
- <>EExempt
- <>UUnknown
- <>CContains
- <>FFree From
- <>YYes