C073 Composite Grape Varietal Sequence
Provides the sequence of grapes in the wine, including the varietal name and percentage. The sequence is from highest to lowest percentage.
Batch
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
C073-1 | 350 | Assigned Identification | Mandatory | Alphanumeric | 1/20 | 1 |
C073-2 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-3 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-4 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-5 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-6 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-7 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-8 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-9 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-10 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-11 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-12 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-13 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-14 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-15 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-16 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-17 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-18 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-19 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-20 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-21 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-22 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-23 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-24 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-25 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-26 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-27 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
C073-28 | 350 | Assigned Identification | Rel | Alphanumeric | 1/20 | 1 |
C073-29 | 1833 | Grape Varietal Code | Rel | ID | 2/3 | 1 |
C073-30 | 739 | Measurement Value | Rel | Decimal | 1/20 | 1 |
Element Details
ID350
NameAssigned Identification
LengthMin 1 / Max 20