RCD Receiving Conditions
Opt
AtMax 1
To report receiving conditions and specify contested quantities
Elements
Position | Element | Name | Type | Min/Max | Repeat | ||
---|---|---|---|---|---|---|---|
1 | 350 | Assigned Identification | Opt | Alphanumeric | 1/20 | AtMax 1 | |
2 | 663 | Quantity Units Received or Accepted | Rel | Decimal | 1/9 | AtMax 1 | |
AtMax 1 | |||||||
4 | 664 | Quantity Units Returned | Rel | Decimal | 1/9 | AtMax 1 | |
AtMax 1 | |||||||
6 | 667 | Quantity in Question | Rel | Decimal | 1/9 | AtMax 1 | |
AtMax 1 | |||||||
8 | 412 | Receiving Condition Code | Rel | ID | 2/2 | AtMax 1 | |
9 | 667 | Quantity in Question | Rel | Decimal | 1/9 | AtMax 1 | |
AtMax 1 | |||||||
11 | 412 | Receiving Condition Code | Rel | ID | 2/2 | AtMax 1 | |
12 | 667 | Quantity in Question | Rel | Decimal | 1/9 | AtMax 1 | |
AtMax 1 | |||||||
14 | 412 | Receiving Condition Code | Rel | ID | 2/2 | AtMax 1 | |
15 | 667 | Quantity in Question | Rel | Decimal | 1/9 | AtMax 1 | |
AtMax 1 | |||||||
17 | 412 | Receiving Condition Code | Rel | ID | 2/2 | AtMax 1 | |
18 | 667 | Quantity in Question | Rel | Decimal | 1/9 | AtMax 1 | |
AtMax 1 | |||||||
20 | 412 | Receiving Condition Code | Rel | ID | 2/2 | AtMax 1 | |
21 | 380 | Quantity | Opt | Decimal | 1/15 | AtMax 1 |
Element Details
ID350
NameAssigned Identification
LengthMin 1 / Max 20
Position1
RequirementOpt