M11 Manifest Bill of Lading Details
Batch
To transmit bill of lading detail information for a manifest
Elements
Position | Element | Name | Type | Min/Max | Repeat | |
---|---|---|---|---|---|---|
1 | 598 | Bill of Lading/Waybill Number | Mandatory | Alphanumeric | 1/50 | 1 |
2 | 310 | Location Identifier | Mandatory | Alphanumeric | 1/30 | 1 |
3 | 380 | Quantity | Rel | Decimal | 1/15 | 1 |
4 | 599 | Manifest Unit Code | Rel | ID | 1/3 | 1 |
5 | 81 | Weight | Rel | Decimal | 1/10 | 1 |
6 | 188 | Weight Unit Code | Rel | ID | 1/1 | 1 |
7 | 183 | Volume | Rel | Decimal | 1/8 | 1 |
8 | 184 | Volume Unit Qualifier | Rel | ID | 1/1 | 1 |
9 | 582 | Bill of Lading Type Code | Opt | ID | 2/2 | 1 |
10 | 600 | Place of Receipt by Pre-carrier | Opt | Alphanumeric | 1/17 | 1 |
11 | 598 | Bill of Lading/Waybill Number | Rel | Alphanumeric | 1/50 | 1 |
12 | 140 | Standard Carrier Alpha Code | Mandatory | ID | 2/4 | 1 |
13 | 140 | Standard Carrier Alpha Code | Rel | ID | 2/4 | 1 |
14 | 140 | Standard Carrier Alpha Code | Rel | ID | 2/4 | 1 |
15 | 140 | Standard Carrier Alpha Code | Rel | ID | 2/4 | 1 |
16 | 1302 | Shipper's Export Declaration Requirements | Opt | Alphanumeric | 1/2 | 1 |
17 | 1578 | Export Exception Code | Opt | ID | 2/2 | 1 |
18 | 140 | Standard Carrier Alpha Code | Rel | ID | 2/4 | 1 |
19 | 140 | Standard Carrier Alpha Code | Opt | ID | 2/4 | 1 |
20 | 310 | Location Identifier | Opt | Alphanumeric | 1/30 | 1 |
21 | 310 | Location Identifier | Opt | Alphanumeric | 1/30 | 1 |
22 | 91 | Transportation Method/Type Code | Opt | ID | 1/2 | 1 |
23 | 591 | Payment Method Code | Opt | ID | 3/3 | 1 |
24 | 1271 | Industry Code | Opt | Alphanumeric | 1/30 | 1 |
25 | 309 | Location Qualifier | Mandatory | ID | 1/2 | 1 |
26 | 284 | Service Level Code | Opt | ID | 2/2 | 1 |
27 | 373 | Date | Opt | Date | 8/8 | 1 |
28 | 1073 | Yes/No Condition or Response Code | Opt | ID | 1/1 | 1 |
Element Details
ID598
NameBill of Lading/Waybill Number
LengthMin 1 / Max 50
Position1
RequirementMandatory