SLN Subline Item Detail
Opt
AtMax 1000
To specify product subline detail item data
Elements
Position | Element | Name | Type | Min/Max | Repeat | ||
---|---|---|---|---|---|---|---|
1 | 350 | Assigned Identification | Mandatory | Alphanumeric | 1/20 | Exact 1 | |
2 | 350 | Assigned Identification | Opt | Alphanumeric | 1/20 | Exact 1 | |
3 | 662 | Relationship Code | Mandatory | ID | 1/1 | Exact 1 | |
4 | 380 | Quantity | Rel | Decimal | 1/15 | Exact 1 | |
Exact 1 | |||||||
6 | 212 | Unit Price | Rel | Decimal | 1/17 | Exact 1 | |
7 | 639 | Basis of Unit Price Code | Opt | ID | 2/2 | Exact 1 | |
8 | 662 | Relationship Code | Opt | ID | 1/1 | Exact 1 | |
9 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
10 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
11 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
12 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
13 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
14 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
15 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
16 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
17 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
18 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
19 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
20 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
21 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
22 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
23 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
24 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
25 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
26 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 | |
27 | 235 | Product/Service ID Qualifier | Rel | ID | 2/2 | Exact 1 | |
28 | 234 | Product/Service ID | Rel | Alphanumeric | 1/48 | Exact 1 |
Element Details
ID350
NameAssigned Identification
LengthMin 1 / Max 20
Position1
RequirementMandatory