To identify the rates or tariff details.
| Position | Element | Name | Type | Min/Max | Repeat | |
|---|---|---|---|---|---|---|
| E982-10 | 5263 | Rate type identification | Opt | Alphanumeric | 1/20 | 1 |
| E982-20 | 5004 | Monetary amount | Opt | Decimal | 1/18 | 1 |
| E982-30 | 6345 | Currency, coded | Opt | Alphanumeric | 1/3 | 1 |
| E982-40 | 5501 | Rate plan, coded | Opt | ID | 1/3 | 1 |
| E982-50 | 5025 | Monetary amount type qualifier | Opt | ID | 1/3 | 1 |
| E982-60 | 2152 | Number of periods | Opt | Decimal | 1/3 | 1 |
| E982-70 | 5377 | Price change indicator, coded | Opt | Alphanumeric | 1/3 | 1 |
| E982-80 | 5160 | Total monetary amount | Opt | Decimal | 1/20 | 1 |
| E982-90 | 2000 | Date | Opt | Alphanumeric | 1/14 | 1 |
| E982-100 | 2000 | Date | Opt | Alphanumeric | 1/14 | 1 |
| E982-110 | 4183 | Special conditions, coded | Opt | ID | 1/3 | 1 |
© 2026. All rights reserved.