To indicate message processing information.
| Position | Element | Name | Type | Min/Max | Repeat | |
|---|---|---|---|---|---|---|
| E972-10 | 4025 | Business function, coded | Opt | ID | 1/3 | 1 |
| E972-20 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-30 | 3055 | Code list responsible agency, coded | Opt | ID | 1/3 | 1 |
| E972-40 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-50 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-60 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-70 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-80 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-90 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-100 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-110 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
| E972-120 | 1225 | Message function, coded | Opt | ID | 1/3 | 1 |
© 2026. All rights reserved.