C889 Characteristic value
Composite elementInteractive
To provide the value of a characteristic.
Elements
| Position | Element | Name | Type | Min/Max | Repeat | |
|---|---|---|---|---|---|---|
| C889-10 | 7111 | Characteristic value description code | Opt | ID | 1/3 | 1 |
| C889-20 | 1131 | Code list identification code | Opt | Alphanumeric | 1/17 | 1 |
| C889-30 | 3055 | Code list responsible agency code | Opt | ID | 1/3 | 1 |
| C889-40 | 7110 | Characteristic value description | Opt | Alphanumeric | 1/35 | 1 |
| C889-50 | 7110 | Characteristic value description | Opt | Alphanumeric | 1/35 | 1 |
Element Details
ID7111NameCharacteristic value description codeLength1/3Codes
- <>3The measurement of the outside leg seam. this is the distance from the waist to the bottom of the trousers.
- <>1The measurement around the widest part of the chest/bust.
- <>2The measurement around the fullest part of the hips.