To identify a simple data element and give related details.
| Position | Element | Name | Requirement | Type | Min/Max | Repeat |
|---|---|---|---|---|---|---|
10 | 9150 | Simple data element tag | Mandatory | Alphanumeric | 1/4 | 1 |
20 | 9153 | Simple data element character representation, coded | Opt | ID | 1/3 | 1 |
30 | 9155 | Simple data element length type, coded | Opt | ID | 1/3 | 1 |
40 | 9156 | Simple data element maximum length | Opt | Decimal | 1/3 | 1 |
50 | 9158 | Simple data element minimum length | Opt | Decimal | 1/3 | 1 |
60 | 9161 | Code set indicator, coded | Opt | ID | 1/3 | 1 |
70 | 1507 | Class designator, coded | Opt | ID | 1/3 | 1 |
80 | 4513 | Maintenance operation, coded | Opt | ID | 1/3 | 1 |
© 2026. All rights reserved.